Your business needs a website, but more importantly, the internet searchers who do not already know you must find your website. Our goal is to engineer a website that will bring you business and give you a worthwhile return on investment. When making your choice, compare like to like and review results.
| Description | Available at The·Texian? | The competition |
|---|---|---|
| Choose and register a domain name (something.com) | ||
| Plan your goals and targets (what will your site do - and for whom?) | ||
| Create your content | ||
| Select your images and pictures | ||
| Adapt to your budget | ||
| Design a logo | ||
| Choose your design method | ||
| Do it yourself site | ||
| Do it yourself plus expert help | ||
| Select a template design | ||
| Buy a template | ||
| Custom design | ||
| Custom design with Flash elements | ||
| Will you need applications developed? | ||
| Choose a developer/programmer | ||
| Choose a database | ||
| Design the applications | ||
| Develop the applications | ||
| Choose and acquire a hosting plan | ||
| Set up personalized email | ||
| Set up blogs (these help search engines rank your site) | ||
| Determine how to maintain your site | ||
| If tools are needed, buy the tools | ||
| Optimize the site for maintenance | ||
| Develop an icon for bookmarks and browser | ||
| If you sell products on the site | ||
| Select and acquire a shopping cart tool | ||
| Get an SSL certificate | ||
| Get PayPal, Google™ Checkout™, or a merchant account | ||
| Ensure that your site is found | ||
| Optimize the site content | ||
| Register the site with search engines | ||
| Register the site with quality directories | ||
| Publicize the site with press releases | ||
| Advertise your site with internet marketing | ||
| Select email marketing tools | ||
| Implement email marketing campaigns | ||
| Other attributes of The·Texian | ||
| 25 years professional Information Technology experience | ||
| No corporate doublespeak | ||
| Computer technology consulting | ||
| Computer security consulting | ||
| Hardware sales | ||
| Software sales | ||
| Community involvement |